MING JILEE
ENTERPRISE CO., LTD.
ENTERPRISE CO., LTD.
- Features
- Specification
- Item No.
- Gearbox of new design for stepless control by VS motor or inverter which depend on customer request.
- Screw and barrel made of special steel with nitrating treatment, grinding, and hard chrome plating, which durable for long time rotation.
- Rotary spiral die which hard chrome plated with new design air ring for produce the tubular film of even thickness and high clarity, core-less winder is available for customer request.
| MODEL |
MGPP-35 | MGPP-45 | MGPP-55 | MGPP-65 | MGPP-75 |
| PLASTIC RESIN | POLYPROPYLENE | ||||
| Film width (mm) | 50-300 | 100-400 | 150-550 | 200-700 | 500-1000 |
| Film thickness (mm) | 0.03-0.12 | 0.03-0.12 | 0.03-0.12 | 0.03-0.12 | 0.03-0.12 |
| Extruding output (kg/hr) | 20 | 32 | 50 | 65 | 80 |
| EXTRUDER | - | ||||
| Screw diameter (mm) | 35 | 45 | 55 | 65 | 75 |
| Screw L/D | 30 | 30 | 32 | 32 | 32 |
| Screw R.P.M | 45-140 | 45-140 | 45-132 | 40-120 | 35-100 |
| Heating capacity (kw) | 16 | 18 | 20 | 22 | 26 |
| Power of motor (HP) | 7AC | 15AC | 25AC | 30AC | 40AC |
| EXTRUDING DIE | SPIRAL TYPE | ||||
| Die lip (mm) | 50&100 | 100&120 | 150&250 | 200&300 | 550&400 |
| Heating capacity (kw) | 4 | 5 | 7 | 12 | 16 |
| COOLING UNIT | AIR COOLING & WATER COOLING | ||||
| Air blower | 1/6HP X 4 | 1/6HP X 4 | 1/6HP X 4 | 1/6HP X 4 | 1/6HP X 4 |
| Sizing ring (piece) | 8 | 8 | 8 | 8 | 8 |
| Ring size (mm) | 50-200 | 50-3200 | 150-550 | 250-750 | 400-900 |
| TAKE-OFF UNIT | - | ||||
| Power of motor (HP) | AC 1HP | AC 1HP | AC 2HP | AC 2HP | AC 21HP |
| Roller width (mm) | 345 | 560 | 660 | 915 | 1200 |
| Line speed (m/min) | 5.2-52 | 5.2-52 | 5.2-52 | 5.2-52 | 5.2-52 |
| WINDING UNIT | REEL TYPE | ||||
| Power (Torque Motor) | 0.2kg-m | 0.3kg-m | 0.3kg-m | 0.5kg-m | 0.75kg-m |
| Line speed | 8-80 | 8-80 | 7-70 | 7-70 | 7-70 |
| Winding reel (piece) | 2 | 2 | 2 | 2 | 2 |
| Paper core size (mm) | 0D,90, 1D,70 | 0D,90, 1D,70 | 0D,90, 1D,70 | 0D,90, 1D,70 | 0D,90, 1D,70 |
| OTHER ACCESSORIES | - | ||||
| Temperature controller (zone) | 4 | 4 | 5 | 6 | 6 |
| Air compressor (HP) | 1HP | 1HP | 1HP | 1HP | 1HP |
| Machine dimension (mm) | 3000x 1000x 2900 |
4000x 1600x 3400 |
4500x 2000x 4300 |
5200x 2100x 4500 |
7600x 2300x 5000 |
| Machine weight (kg) | 1600 | 2100 | 2700 | 3100 | 3800 |
| OPTIONAL UNIT | ROTATING DIE | CHILLER | SURFACE TREATER | HOPPER DRYER | AUTO LOADER |
- MGPP-75
- MGPP-65
- MGPP-55
- MGPP-45
>> Back ↑
